Student Achievement
Students at SMWC are held at a high standard in their coursework. The information below outlines the data summarizing each area of achievement in recent years.
Retention
Graduate Rates and Completions
Award Level | 2017-18 | 2018-19 | 2019-2020 | 2020-21 |
---|---|---|---|---|
Associate’s Degree | 1 | 0 | 5 | 1 |
Bachelor’s Degree | 133 | 114 | 166 | 184 |
Postbaccalaureate Certificate (education) | 17 | 15 | 13 | 17 |
Postbaccalaureate and Post-master’s Certificates | 15 | 26 | 34 | 21 |
Master’s Degree | 72 | 69 | 54 | 70 |
Total Completers | 238 | 224 | 272 | 293 |
Licensure Exam Pass Rates
Nursing – BSN Pass Rates for The National Council of State Boards of Nursing (NCSBN) NCLEX
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
1st attempt | 9 | 11 | 29 | 16 |
2nd attempt | 2 | 3 | 3 | N/A |
Total # testing | 11 | 14 | 32 (33 total) | 17 |
Pass rate (1st attempt) ISBN Standard | 81.80% | 78.50% | 87.80% | 94.10% |
Pass rate (2nd attempt) CCNE Standard | 100% | 100% | 96.90% | N/A |
Nursing – MSN FNP Certification pass rate
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
1st attempt | N/A | N/A | N/A | 6 |
2nd attempt | N/A | N/A | N/A | N/A |
Total # testing | N/A | N/A | N/A | 6 |
Pass rate (1st attempt) | N/A | N/A | N/A | 100% |
Pass rate (2nd attempt) |
Music Therapy and Music Therapy Equivalency pass rates for Certification Board for Music Therapist (CBMT)
Year | 2020 (Jan. 1 – Jul. 31) | 2020 (Aug. 1 – Dec. 31) | 2021 (Oct. 1 – Dec. 31) |
---|---|---|---|
Total # passing | 9 | 14 | 9 |
Total # testing | 12 | 23 | 13 |
Total pass rate | 75.00% | 61.00% | 69.00% |
Education Licensure Exam pass rates by area of study
K-6/MI Licensure | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 11 | 7 | 6 |
Total # testing | 12 | 7 | 6 |
Total pass rate | 92% | 100% | 100% |
K-6 Elementary Education Pedagogy | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 12 | 7 | 6 |
Total # testing | 14 | 7 | 7 |
Total pass rate | 86% | 100% | 86% |
P-3/MI Licensure | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 0 | 1 | 1 |
Total # testing | 0 | 1 | 2 |
Total pass rate | 0 | 100% | 50% |
P-3/MI Indiana Core | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 2 | 3 | 4 |
Total # testing | 5 | 5 | 4 |
Total pass rate | 40% | 60% | 100% |
Transition to Teach K-6 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 4 | 5 | 3 |
Total # testing | 5 | 6 | 4 |
Total pass rate | 80% | 83% | 75% |
Transition to Teach 5-12 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 5 | 2 | 6 |
Total # testing | 5 | 2 | 7 |
Total pass rate | 100% | 100% | 86% |
Transition to Teach Alt. K-6 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 3 | 1 | 1 |
Total # testing | 3 | 2 | 2 |
Total pass rate | 100% | 50% | 50% |
Transition to Teach Alt. 5-12 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 4 | 1 | 1 |
Total # testing | 4 | 2 | 2 |
Total pass rate | 100% | 50% | 50% |
Alternative Content K-6 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 3 | 2 | 0 |
Total # testing | 3 | 2 | 1 |
Total pass rate | 80% | 100% | 0% |
Alternative Content 5-12 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Total # passing | 5 | 1 | 1 |
Total # testing | 6 | 1 | 1 |
Total pass rate | 83% | 100% | 100% |
Post-graduation Outcomes
Saint Mary-of-the-Woods College utilizes the First Destination Survey Report annually to collect information on the plans and activities of our alums after graduation. Data is collected from graduates who have reported through surveys as well as email and phone communications. The report includes information on graduates who were seeking employment, continuing their education, and who graduated from a certificate, associate, bachelor, or master degree program in September 2020, December 2020, March 2021 and May 2021.
- Number of Graduates Invited to Survey: 250
- Number of Graduates Responding: 140
- Response Rate: 56%
- Number of Graduates Working*: 121
- Continuing Education – 22
- Working – 98
- Volunteering – 1
- Placement Rate: 86.4%
- Average Salary Reported for Those Employed Full-Time: $42,877
*Working includes employment, continuing education, active military service and volunteering.